United Airlines (UAL) today reported December 2014 operational results.
UAL’s December 2014 consolidated traffic (revenue passenger miles) increased 0.1 percent and consolidated capacity (available seat miles) increased 2.3 percent versus December 2013. UAL’s December 2014 consolidated load factor decreased 1.9 points compared to December 2013.
Preliminary Operational Results
December Year-to-Date
2014 2013 Change 2014 2013 Change
REVENUE PASSENGER MILES (000)
Domestic 7,475,993 7,729,579 (3.3%) 90,621,955 91,563,891 (1.0%)
International 7,190,719 6,907,792 4.1% 88,393,537 87,013,837 1.6%
Atlantic 2,674,077 2,764,916 (3.3%) 37,816,354 38,106,743 (0.8%)
Pacific 2,743,507 2,656,038 3.3% 32,436,250 32,182,300 0.8%
Latin 1,773,135 1,486,838 19.3% 18,140,933 16,724,794 8.5%
Mainline 14,666,712 14,637,371 0.2% 179,015,492 178,577,728 0.2%
Regional 2,222,396 2,239,815 (0.8%) 26,543,723 26,589,581 (0.2%)
Consolidated 16,889,108 16,877,186 0.1% 205,559,215 205,167,309 0.2%
AVAILABLE SEAT MILES (000)
Domestic 8,707,926 8,786,995 (0.9%) 105,385,056 106,818,431 (1.3%)
International 8,842,788 8,337,211 6.1% 108,720,099 106,188,332 2.4%
Atlantic 3,323,183 3,378,639 (1.6%) 46,962,844 46,844,186 0.3%
Pacific 3,376,541 3,188,649 5.9% 39,894,823 38,814,539 2.8%
Latin 2,143,064 1,769,923 21.1% 21,862,432 20,529,607 6.5%
Mainline 17,550,714 17,124,206 2.5% 214,105,155 213,006,763 0.5%
Regional 2,665,909 2,642,064 0.9% 31,915,444 32,347,101 (1.3%)
Consolidated 20,216,623 19,766,270 2.3% 246,020,599 245,353,864 0.3%
PASSENGER LOAD FACTOR
Domestic 85.9% 88.0% (2.1) pts 86.0% 85.7% 0.3 pts
International 81.3% 82.9% (1.6) pts 81.3% 81.9% (0.6) pts
Atlantic 80.5% 81.8% (1.3) pts 80.5% 81.3% (0.8) pts
Pacific 81.3% 83.3% (2.0) pts 81.3% 82.9% (1.6) pts
Latin 82.7% 84.0% (1.3) pts 83.0% 81.5% 1.5 pts
Mainline 83.6% 85.5% (1.9) pts 83.6% 83.8% (0.2) pts
Regional 83.4% 84.8% (1.4) pts 83.2% 82.2% 1.0 pt
Consolidated 83.5% 85.4% (1.9) pts 83.6% 83.6% 0.0 pts
Uganda Tourism news, Uganda safari news and gorilla trekking